Usage Statistics for metrothesalon.net

Summary Period: October 2025
Generated 23-Nov-2025 21:21 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 34077
Total Files 10051
Total Pages 10246
Total Visits 2137
Total KBytes 2061937
Total Unique Sites 1528
Total Unique URLs 1454
Total Unique Referrers 85
Total Unique User Agents 595
. Avg Max
Hits per Hour 45 1385
Hits per Day 1099 2388
Files per Day 324 903
Pages per Day 330 1080
Sites per Day 49 94
Visits per Day 68 108
KBytes per Day 66514 198353
Hits by Response Code
Code 200 - OK 29.49% 10051
Code 301 - Moved Permanently 15.84% 5397
Code 302 - Found 2.24% 765
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.24% 82
Code 404 - Not Found 51.00% 17380
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 1.16% 395

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1721 5.05% 338 3.36% 531 5.18% 64 2.99% 54 3.53% 83102 4.03%
2 307 0.90% 177 1.76% 120 1.17% 52 2.43% 56 3.66% 7317 0.35%
3 285 0.84% 97 0.97% 66 0.64% 47 2.20% 51 3.34% 15449 0.75%
4 319 0.94% 136 1.35% 102 1.00% 31 1.45% 36 2.36% 19278 0.93%
5 542 1.59% 212 2.11% 133 1.30% 45 2.11% 41 2.68% 36772 1.78%
6 895 2.63% 407 4.05% 338 3.30% 79 3.70% 71 4.65% 45734 2.22%
7 1909 5.60% 610 6.07% 1080 10.54% 87 4.07% 54 3.53% 95766 4.64%
8 1741 5.11% 238 2.37% 495 4.83% 59 2.76% 55 3.60% 103859 5.04%
9 1062 3.12% 348 3.46% 382 3.73% 68 3.18% 52 3.40% 70844 3.44%
10 574 1.68% 225 2.24% 206 2.01% 57 2.67% 52 3.40% 34109 1.65%
11 2053 6.02% 300 2.98% 584 5.70% 48 2.25% 46 3.01% 198353 9.62%
12 495 1.45% 225 2.24% 235 2.29% 61 2.85% 54 3.53% 16406 0.80%
13 1349 3.96% 280 2.79% 349 3.41% 71 3.32% 81 5.30% 109923 5.33%
14 949 2.78% 390 3.88% 326 3.18% 72 3.37% 71 4.65% 34557 1.68%
15 922 2.71% 364 3.62% 341 3.33% 81 3.79% 86 5.63% 53109 2.58%
16 2095 6.15% 455 4.53% 433 4.23% 85 3.98% 87 5.69% 187714 9.10%
17 649 1.90% 209 2.08% 215 2.10% 50 2.34% 57 3.73% 45402 2.20%
18 1180 3.46% 343 3.41% 417 4.07% 71 3.32% 74 4.84% 97721 4.74%
19 1123 3.30% 445 4.43% 407 3.97% 77 3.60% 75 4.91% 64507 3.13%
20 643 1.89% 194 1.93% 167 1.63% 56 2.62% 51 3.34% 46394 2.25%
21 1636 4.80% 364 3.62% 421 4.11% 90 4.21% 71 4.65% 76447 3.71%
22 1209 3.55% 260 2.59% 246 2.40% 72 3.37% 66 4.32% 77921 3.78%
23 927 2.72% 155 1.54% 153 1.49% 73 3.42% 69 4.52% 81589 3.96%
24 2388 7.01% 262 2.61% 608 5.93% 108 5.05% 94 6.15% 148380 7.20%
25 1560 4.58% 708 7.04% 263 2.57% 84 3.93% 74 4.84% 42892 2.08%
26 618 1.81% 132 1.31% 122 1.19% 72 3.37% 71 4.65% 47834 2.32%
27 1400 4.11% 903 8.98% 193 1.88% 62 2.90% 61 3.99% 41470 2.01%
28 687 2.02% 255 2.54% 348 3.40% 92 4.31% 77 5.04% 18519 0.90%
29 903 2.65% 333 3.31% 302 2.95% 65 3.04% 53 3.47% 48135 2.33%
30 1124 3.30% 413 4.11% 391 3.82% 91 4.26% 68 4.45% 66594 3.23%
31 812 2.38% 273 2.72% 272 2.65% 70 3.28% 57 3.73% 45841 2.22%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1419 4.16% 10 338 3.36% 9 288 2.81% 1942 60188 2.92%
1 48 1498 4.40% 26 815 8.11% 30 936 9.14% 1423 44111 2.14%
2 51 1581 4.64% 15 488 4.86% 25 782 7.63% 2540 78754 3.82%
3 44 1380 4.05% 9 288 2.87% 9 307 3.00% 3457 107158 5.20%
4 58 1825 5.36% 15 466 4.64% 22 710 6.93% 4821 149456 7.25%
5 33 1046 3.07% 11 345 3.43% 9 288 2.81% 1548 47983 2.33%
6 29 929 2.73% 13 429 4.27% 11 355 3.46% 1477 45783 2.22%
7 12 389 1.14% 6 190 1.89% 5 159 1.55% 418 12943 0.63%
8 61 1896 5.56% 16 507 5.04% 17 550 5.37% 4317 133827 6.49%
9 65 2037 5.98% 10 340 3.38% 17 557 5.44% 3706 114893 5.57%
10 85 2659 7.80% 32 1010 10.05% 18 558 5.45% 3665 113621 5.51%
11 21 656 1.93% 8 265 2.64% 7 220 2.15% 855 26497 1.29%
12 28 868 2.55% 7 238 2.37% 7 227 2.22% 2009 62294 3.02%
13 37 1147 3.37% 9 280 2.79% 9 282 2.75% 2807 87012 4.22%
14 26 831 2.44% 8 262 2.61% 7 223 2.18% 1877 58193 2.82%
15 24 764 2.24% 5 179 1.78% 5 173 1.69% 1553 48140 2.33%
16 36 1140 3.35% 11 353 3.51% 10 326 3.18% 2399 74357 3.61%
17 37 1168 3.43% 8 276 2.75% 12 387 3.78% 3276 101570 4.93%
18 41 1291 3.79% 16 521 5.18% 15 487 4.75% 2351 72896 3.54%
19 60 1868 5.48% 23 731 7.27% 10 312 3.05% 3594 111421 5.40%
20 107 3337 9.79% 15 480 4.78% 25 780 7.61% 8540 264733 12.84%
21 43 1351 3.96% 17 527 5.24% 14 456 4.45% 2559 79341 3.85%
22 41 1281 3.76% 11 346 3.44% 13 410 4.00% 2304 71435 3.46%
23 55 1716 5.04% 12 377 3.75% 15 473 4.62% 3075 95334 4.62%

Top 30 of 1454 Total URLs
# Hits KBytes URL
1 2772 8.13% 0 0.00% /wp-cron.php
2 703 2.06% 75 0.00% /robots.txt
3 147 0.43% 3 0.00% /wp-json/wp/v2/posts
4 118 0.35% 413 0.02% /wp-includes/widgets/
5 113 0.33% 101 0.00% /wp-includes/Text/Diff/Renderer/
6 112 0.33% 1258 0.06% /wp-admin/includes/
7 112 0.33% 235 0.01% /wp-includes/IXR/
8 111 0.33% 1350 0.07% /
9 108 0.32% 101 0.00% /wp-admin/maint/
10 105 0.31% 271 0.01% /wp-includes/ID3/
11 102 0.30% 618 0.03% /wp-admin/css/
12 102 0.30% 91 0.00% /wp-includes/Text/
13 101 0.30% 170 0.01% /wp-includes/sitemaps/
14 100 0.29% 182 0.01% /wp-includes/fonts/
15 99 0.29% 144 0.01% /wp-includes/pomo/
16 98 0.29% 1489 0.07% /wp-includes/
17 95 0.28% 85 0.00% /wp-includes/PHPMailer/
18 90 0.26% 80 0.00% /wp-includes/sitemaps/providers/
19 89 0.26% 73 0.00% /wp-includes/Text/Diff/
20 89 0.26% 82 0.00% /wp-includes/Text/Diff/Engine/
21 86 0.25% 144 0.01% /wp-admin/css/colors/blue/
22 80 0.23% 313 0.02% /wp-content/uploads/
23 75 0.22% 63 0.00% /wp-content/upgrade/
24 74 0.22% 927 0.04% /wp-admin/js/
25 70 0.21% 0 0.00% /wp-content/
26 68 0.20% 634 0.03% /wp-admin/images/
27 64 0.19% 143 0.01% /wp-includes/js/codemirror/
28 61 0.18% 57 0.00% /.well-known/
29 56 0.16% 106 0.01% /wp-admin/css/colors/
30 56 0.16% 131 0.01% /wp-includes/css/dist/

Top 10 of 1454 Total URLs By KBytes
# Hits KBytes URL
1 98 0.29% 1489 0.07% /wp-includes/
2 111 0.33% 1350 0.07% /
3 112 0.33% 1258 0.06% /wp-admin/includes/
4 74 0.22% 927 0.04% /wp-admin/js/
5 1 0.00% 856 0.04% /wp-content/uploads/2018/01/
6 68 0.20% 634 0.03% /wp-admin/images/
7 102 0.30% 618 0.03% /wp-admin/css/
8 49 0.14% 448 0.02% /wp-includes/js/
9 118 0.35% 413 0.02% /wp-includes/widgets/
10 1 0.00% 361 0.02% /wp-includes/js/tinymce/wp-tinymce.php

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 111 0.33% 1056 59.43% /
2 147 0.43% 147 8.27% /wp-json/wp/v2/posts
3 102 0.30% 47 2.64% /wp-admin/css/
4 3 0.01% 18 1.01% /wp-admin/
5 105 0.31% 18 1.01% /wp-includes/ID3/
6 43 0.13% 16 0.90% /wp-content/uploads/2025/09/
7 39 0.11% 16 0.90% /wp-content/uploads/2025/10/
8 70 0.21% 12 0.68% /wp-content/
9 56 0.16% 12 0.68% /wp-includes/css/dist/
10 112 0.33% 11 0.62% /wp-includes/IXR/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 111 0.33% 1045 59.38% /
2 147 0.43% 147 8.35% /wp-json/wp/v2/posts
3 61 0.18% 41 2.33% /.well-known/
4 98 0.29% 24 1.36% /wp-includes/
5 118 0.35% 21 1.19% /wp-includes/widgets/
6 42 0.12% 15 0.85% /wp-includes/js/plupload/
7 3 0.01% 14 0.80% /wp-admin/
8 64 0.19% 13 0.74% /wp-includes/js/codemirror/
9 100 0.29% 12 0.68% /wp-includes/fonts/
10 74 0.22% 10 0.57% /wp-admin/js/

Top 30 of 1528 Total Sites
# Hits Files KBytes Visits Hostname
1 2755 8.08% 2752 27.38% 4 0.00% 0 0.00% blue1.hostingblues.com
2 1703 5.00% 86 0.86% 195728 9.49% 1 0.05% 212.30.33.76
3 1427 4.19% 899 8.94% 12241 0.59% 426 19.93% 216.244.66.230
4 1340 3.93% 41 0.41% 89658 4.35% 1 0.05% client.m247.ro
5 1337 3.92% 41 0.41% 88835 4.31% 4 0.19% unn-138-199-19-168.datapacket.com
6 1328 3.90% 49 0.49% 80734 3.92% 4 0.19% unn-169-150-203-197.datapacket.com
7 1224 3.59% 153 1.52% 48936 2.37% 20 0.94% unn-156-146-33-76.cdn77.com
8 888 2.61% 356 3.54% 8607 0.42% 41 1.92% 5.45.77.43
9 744 2.18% 6 0.06% 85093 4.13% 1 0.05% 91.230.225.175
10 720 2.11% 687 6.84% 221 0.01% 1 0.05% ec2-18-179-60-19.ap-northeast-1.compute.amazonaws.com
11 712 2.09% 632 6.29% 1036 0.05% 44 2.06% 139.59.14.239
12 676 1.98% 6 0.06% 76737 3.72% 1 0.05% 173.239.214.57
13 563 1.65% 59 0.59% 66346 3.22% 1 0.05% 45.86.200.158
14 506 1.48% 7 0.07% 63296 3.07% 3 0.14% 172.190.142.176
15 494 1.45% 447 4.45% 1257 0.06% 1 0.05% ec2-54-179-24-66.ap-southeast-1.compute.amazonaws.com
16 476 1.40% 12 0.12% 57540 2.79% 3 0.14% 40.113.19.56
17 386 1.13% 19 0.19% 47156 2.29% 5 0.23% 13.89.129.89
18 338 0.99% 2 0.02% 3711 0.18% 1 0.05% ec2-63-180-168-67.eu-central-1.compute.amazonaws.com
19 285 0.84% 53 0.53% 22716 1.10% 6 0.28% 51.57.57.248
20 268 0.79% 1 0.01% 31375 1.52% 1 0.05% 212.30.33.19
21 263 0.77% 17 0.17% 30274 1.47% 4 0.19% 40.86.42.55
22 262 0.77% 17 0.17% 26817 1.30% 3 0.14% 52.169.13.133
23 246 0.72% 13 0.13% 25898 1.26% 4 0.19% 52.178.193.251
24 240 0.70% 213 2.12% 349 0.02% 17 0.80% 159.89.165.161
25 238 0.70% 211 2.10% 347 0.02% 16 0.75% ip-237-190-163-194.static.contabo.net
26 231 0.68% 206 2.05% 336 0.02% 13 0.61% m31360.contaboserver.net
27 226 0.66% 12 0.12% 24291 1.18% 2 0.09% 172.173.146.181
28 209 0.61% 47 0.47% 18076 0.88% 3 0.14% 20.171.60.219
29 200 0.59% 28 0.28% 20626 1.00% 2 0.09% 40.69.136.164
30 199 0.58% 73 0.73% 15494 0.75% 2 0.09% 13.67.187.63

Top 10 of 1528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1703 5.00% 86 0.86% 195728 9.49% 1 0.05% 212.30.33.76
2 1340 3.93% 41 0.41% 89658 4.35% 1 0.05% client.m247.ro
3 1337 3.92% 41 0.41% 88835 4.31% 4 0.19% unn-138-199-19-168.datapacket.com
4 744 2.18% 6 0.06% 85093 4.13% 1 0.05% 91.230.225.175
5 1328 3.90% 49 0.49% 80734 3.92% 4 0.19% unn-169-150-203-197.datapacket.com
6 676 1.98% 6 0.06% 76737 3.72% 1 0.05% 173.239.214.57
7 563 1.65% 59 0.59% 66346 3.22% 1 0.05% 45.86.200.158
8 506 1.48% 7 0.07% 63296 3.07% 3 0.14% 172.190.142.176
9 476 1.40% 12 0.12% 57540 2.79% 3 0.14% 40.113.19.56
10 1224 3.59% 153 1.52% 48936 2.37% 20 0.94% unn-156-146-33-76.cdn77.com

Top 85 of 85 Total Referrers
# Hits Referrer
1 26760 78.53% - (Direct Request)
2 3396 9.97% binance.com
3 2743 8.05% http://metrothesalon.net/wp-cron.php
4 542 1.59% https://www.google.com/
5 259 0.76% www.google.com
6 49 0.14% http://metrothesalon.net/
7 39 0.11% https://l.instagram.com/
8 29 0.09% https://metrothesalon.net/wp-login.php
9 29 0.09% https://www.google.com
10 20 0.06% http://www.metrothesalon.net/
11 20 0.06% https://metrothesalon.net/my-account/
12 9 0.03% http://metrothesalon.net/chosen.php
13 8 0.02% http://metrothesalon.net//zwso.php
14 8 0.02% http://www.metrothesalon.net/wordpress
15 7 0.02% http://www.metrothesalon.net/wp
16 7 0.02% https://metrothesalon.net/wp-admin/post-new.php
17 6 0.02% http://m.facebook.com
18 6 0.02% http://www.metrothesalon.net/backup
19 6 0.02% http://www.metrothesalon.net/bc
20 6 0.02% http://www.metrothesalon.net/bk
21 6 0.02% http://www.metrothesalon.net/main
22 6 0.02% http://www.metrothesalon.net/old
23 6 0.02% https://metrothesalon.net/
24 6 0.02% https://www.facebook.com/
25 5 0.01% http://metrothesalon.net/wp-admin/wp-admin/edit-tags.php
26 5 0.01% http://www.metrothesalon.net/robots.txt
27 5 0.01% https://metrothesalon.net/privacy-policy/
28 4 0.01% https://metrothesalon.net/wp-admin/edit-tags.php
29 4 0.01% https://metrothesalon.net/xmlrpc.php
30 4 0.01% https://www.google.com/search
31 3 0.01% http://metrothesalon.net
32 3 0.01% http://metrothesalon.net/wp-admin/css/index.php
33 3 0.01% http://www.google.com.hk
34 3 0.01% https://duckduckgo.com/
35 3 0.01% https://metrothesalon.net//////////wp-admin/post-new.php
36 3 0.01% https://wordpress.org/
37 2 0.01% http://metrothesalon.net/my-account/
38 2 0.01% http://www.metrothesalon.net/feed/
39 2 0.01% https://metrothesalon.net////////wp-admin/post-new.php
40 2 0.01% https://metrothesalon.net///////wp-admin/post-new.php
41 2 0.01% https://metrothesalon.net//////wp-admin/post-new.php
42 2 0.01% https://metrothesalon.net/////wp-admin/post-new.php
43 2 0.01% https://metrothesalon.net////wp-admin/post-new.php
44 2 0.01% https://metrothesalon.net///wp-admin/post-new.php
45 2 0.01% https://metrothesalon.net//wp-admin/post-new.php
46 2 0.01% https://t.co/
47 1 0.00% http://mail.metrothesalon.net/
48 1 0.00% http://metrothesalon.net/.core.php
49 1 0.00% http://metrothesalon.net/1.php
50 1 0.00% http://metrothesalon.net/README.md
51 1 0.00% http://metrothesalon.net/apps/admin/view/default/layui/images/face/11.gif
52 1 0.00% http://metrothesalon.net/backup.php
53 1 0.00% http://metrothesalon.net/bak.php
54 1 0.00% http://metrothesalon.net/configitem.php
55 1 0.00% http://metrothesalon.net/core.php
56 1 0.00% http://metrothesalon.net/favicon.ico
57 1 0.00% http://metrothesalon.net/health_check.php
58 1 0.00% http://metrothesalon.net/help.php
59 1 0.00% http://metrothesalon.net/inputs.php
60 1 0.00% http://metrothesalon.net/shade.php
61 1 0.00% http://metrothesalon.net/tag.php
62 1 0.00% http://metrothesalon.net/tags.php
63 1 0.00% http://metrothesalon.net/uninstall.php
64 1 0.00% http://metrothesalon.net/vu.php
65 1 0.00% http://metrothesalon.net/wp-domain.php
66 1 0.00% http://metrothesalon.net/wp-file.php
67 1 0.00% http://metrothesalon.net/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif
68 1 0.00% http://metrothesalon.net/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif
69 1 0.00% http://metrothesalon.net:80/robots.txt
70 1 0.00% https://metrothesalon.net////////////////wp-admin/post-new.php
71 1 0.00% https://metrothesalon.net///////////////wp-admin/post-new.php
72 1 0.00% https://metrothesalon.net//////////////wp-admin/post-new.php
73 1 0.00% https://metrothesalon.net/////////////wp-admin/post-new.php
74 1 0.00% https://metrothesalon.net////////////wp-admin/post-new.php
75 1 0.00% https://metrothesalon.net///////////wp-admin/post-new.php
76 1 0.00% https://metrothesalon.net//////////wp-admin/wp-admin/edit-tags.php
77 1 0.00% https://metrothesalon.net/////////wp-admin/post-new.php
78 1 0.00% https://twitter.com/
79 1 0.00% https://www.bing.com/
80 1 0.00% https://www.google.co.uk
81 1 0.00% https://www.google.de/search
82 1 0.00% https://www.google.es
83 1 0.00% https://www.google.fr
84 1 0.00% https://www.google.ru
85 1 0.00% metrothesalon.net

Top 15 of 595 Total User Agents
# Hits User Agent
1 3397 9.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 2717 7.97% WordPress/6.0.11; https://metrothesalon.net
3 1427 4.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1214 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 888 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 349 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 338 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3_3) AppleWebKit/537.33 (KHTML, like Gecko) Version/5.0.5 Safari/537.23
8 331 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 296 0.87% Go-http-client/1.1
10 241 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 198 0.58% Mozilla/5.0 (compatible; MSIE 7.0; Linux i386; Trident/5.0; X11)
12 172 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 117 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 111 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 110 0.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 21205 62.23% 4256 42.34% 1702843 82.58% Unresolved/Unknown
2 9598 28.17% 4461 44.38% 245231 11.89% Commercial (com)
3 1491 4.38% 1183 11.77% 5729 0.28% Network (net)
4 1340 3.93% 41 0.41% 89658 4.35% Romania
5 92 0.27% 44 0.44% 2548 0.12% Non-Profit (org)
6 92 0.27% 2 0.02% 7053 0.34% Russian Federation
7 82 0.24% 14 0.14% 5820 0.28% St. Helena
8 35 0.10% 2 0.02% 661 0.03% Cocos (Keeling) Islands
9 23 0.07% 1 0.01% 319 0.02% European Union
10 22 0.06% 4 0.04% 1006 0.05% Germany
11 18 0.05% 1 0.01% 0 0.00% Poland
12 11 0.03% 10 0.10% 0 0.00% Viet Nam
13 10 0.03% 1 0.01% 604 0.03% Turkey
14 7 0.02% 1 0.01% 3 0.00% British Indian Ocean Territory
15 6 0.02% 0 0.00% 0 0.00% China
16 6 0.02% 6 0.06% 0 0.00% Thailand
17 4 0.01% 4 0.04% 0 0.00% United Arab Emirates
18 4 0.01% 4 0.04% 0 0.00% Brazil
19 4 0.01% 0 0.00% 197 0.01% Belarus
20 4 0.01% 2 0.02% 0 0.00% Indonesia
21 3 0.01% 1 0.01% 0 0.00% Japan
22 2 0.01% 0 0.00% 0 0.00% Anguilla
23 2 0.01% 2 0.02% 0 0.00% Argentina
24 2 0.01% 2 0.02% 0 0.00% France
25 2 0.01% 2 0.02% 0 0.00% Mexico
26 1 0.00% 0 0.00% 133 0.01% Address Routing (arpa)
27 1 0.00% 1 0.01% 0 0.00% Australia
28 1 0.00% 1 0.01% 0 0.00% Canada
29 1 0.00% 1 0.01% 0 0.00% Hong Kong
30 1 0.00% 1 0.01% 0 0.00% Honduras


Generated by Webalizer Version 2.23