Usage Statistics for metrothesalon.net

Summary Period: April 2025
Generated 24-May-2025 08:32 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 55633
Total Files 10062
Total Pages 15840
Total Visits 1269
Total KBytes 4575912
Total Unique Sites 966
Total Unique URLs 362
Total Unique Referrers 29
Total Unique User Agents 317
. Avg Max
Hits per Hour 144 1856
Hits per Day 3477 7566
Files per Day 628 1088
Pages per Day 990 1861
Sites per Day 60 172
Visits per Day 79 117
KBytes per Day 285994 676845
Hits by Response Code
Code 200 - OK 18.09% 10062
Code 301 - Moved Permanently 10.43% 5800
Code 302 - Found 1.95% 1086
Code 400 - Bad Request 0.03% 15
Code 403 - Forbidden 0.37% 206
Code 404 - Not Found 68.60% 38162
Code 405 - Method Not Allowed 0.06% 34
Code 500 - Internal Server Error 0.48% 268

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
15 2676 4.81% 160 1.59% 826 5.21% 43 3.39% 38 3.93% 22598 0.49%
16 5731 10.30% 727 7.23% 1363 8.60% 84 6.62% 64 6.63% 545348 11.92%
17 7566 13.60% 1088 10.81% 1861 11.75% 117 9.22% 78 8.07% 676845 14.79%
18 3903 7.02% 795 7.90% 1304 8.23% 71 5.59% 67 6.94% 330197 7.22%
19 3717 6.68% 576 5.72% 692 4.37% 57 4.49% 50 5.18% 359804 7.86%
20 5801 10.43% 845 8.40% 1258 7.94% 72 5.67% 67 6.94% 536449 11.72%
21 5649 10.15% 919 9.13% 1420 8.96% 99 7.80% 70 7.25% 406486 8.88%
22 5255 9.45% 981 9.75% 1449 9.15% 95 7.49% 75 7.76% 491468 10.74%
23 2159 3.88% 518 5.15% 714 4.51% 54 4.26% 125 12.94% 170953 3.74%
24 3856 6.93% 798 7.93% 1317 8.31% 113 8.90% 143 14.80% 331632 7.25%
25 1691 3.04% 525 5.22% 670 4.23% 70 5.52% 172 17.81% 107572 2.35%
26 1965 3.53% 720 7.16% 1198 7.56% 107 8.43% 69 7.14% 143836 3.14%
27 1248 2.24% 277 2.75% 442 2.79% 71 5.59% 55 5.69% 109288 2.39%
28 896 1.61% 298 2.96% 325 2.05% 77 6.07% 69 7.14% 61007 1.33%
29 2213 3.98% 498 4.95% 649 4.10% 71 5.59% 70 7.25% 180720 3.95%
30 1307 2.35% 337 3.35% 352 2.22% 74 5.83% 51 5.28% 101710 2.22%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 3545 6.37% 38 608 6.04% 60 963 6.08% 19648 314375 6.87%
1 264 4239 7.62% 42 678 6.74% 69 1110 7.01% 22845 365525 7.99%
2 216 3458 6.22% 29 468 4.65% 49 790 4.99% 20217 323468 7.07%
3 278 4462 8.02% 50 800 7.95% 82 1322 8.35% 25426 406813 8.89%
4 178 2859 5.14% 32 514 5.11% 58 938 5.92% 15549 248780 5.44%
5 134 2154 3.87% 20 330 3.28% 33 541 3.42% 12795 204724 4.47%
6 172 2759 4.96% 46 749 7.44% 73 1169 7.38% 13319 213109 4.66%
7 195 3126 5.62% 33 537 5.34% 55 889 5.61% 17980 287674 6.29%
8 161 2578 4.63% 31 501 4.98% 52 838 5.29% 12023 192372 4.20%
9 94 1514 2.72% 15 248 2.46% 16 267 1.69% 8621 137931 3.01%
10 96 1546 2.78% 24 390 3.88% 28 450 2.84% 7608 121722 2.66%
11 46 740 1.33% 8 136 1.35% 7 116 0.73% 3905 62473 1.37%
12 68 1095 1.97% 21 343 3.41% 31 498 3.14% 4867 77866 1.70%
13 107 1727 3.10% 7 120 1.19% 31 499 3.15% 3043 48681 1.06%
14 171 2747 4.94% 28 452 4.49% 43 688 4.34% 13863 221801 4.85%
15 180 2883 5.18% 30 495 4.92% 51 821 5.18% 12763 204214 4.46%
16 61 986 1.77% 21 349 3.47% 24 384 2.42% 3977 63635 1.39%
17 205 3291 5.92% 32 520 5.17% 52 846 5.34% 19001 304016 6.64%
18 58 929 1.67% 16 270 2.68% 28 454 2.87% 3895 62312 1.36%
19 72 1162 2.09% 15 251 2.49% 19 318 2.01% 5787 92587 2.02%
20 93 1502 2.70% 17 287 2.85% 16 258 1.63% 4701 75209 1.64%
21 38 622 1.12% 18 298 2.96% 19 310 1.96% 1677 26831 0.59%
22 81 1308 2.35% 14 227 2.26% 23 371 2.34% 6406 102501 2.24%
23 275 4401 7.91% 30 491 4.88% 62 1000 6.31% 26081 417293 9.12%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 3553 6.39% 0 0.00% /wp-cron.php
2 163 0.29% 220 0.00% /.well-known/
3 141 0.25% 14 0.00% /robots.txt
4 139 0.25% 774 0.02% /wp-includes/ID3/
5 138 0.25% 0 0.00% /wp-content/
6 128 0.23% 757 0.02% /wp-content/uploads/
7 127 0.23% 2647 0.06% /wp-admin/css/
8 126 0.23% 156 0.00% /wp-admin/maint/
9 120 0.22% 2156 0.05% /wp-admin/images/
10 117 0.21% 1272 0.03% /wp-includes/css/
11 109 0.20% 150 0.00% /wp-includes/Text/
12 107 0.19% 417 0.01% /wp-admin/css/colors/
13 103 0.19% 4574 0.10% /wp-includes/
14 102 0.18% 345 0.01% /wp-includes/IXR/
15 100 0.18% 124 0.00% /.well-known/acme-challenge/
16 100 0.18% 2185 0.05% /wp-admin/includes/
17 95 0.17% 165 0.00% /wp-includes/Text/Diff/Engine/
18 93 0.17% 207 0.00% /wp-admin/css/colors/blue/
19 89 0.16% 0 0.00% /wp-content/plugins/
20 88 0.16% 1855 0.04% /wp-admin/js/
21 88 0.16% 0 0.00% /wp-content/themes/
22 86 0.15% 5370 0.12% /
23 84 0.15% 179 0.00% /wp-includes/fonts/
24 82 0.15% 88 0.00% /wp-content/upgrade/
25 74 0.13% 272 0.01% /wp-includes/images/crystal/
26 74 0.13% 371 0.01% /wp-includes/widgets/
27 73 0.13% 102 0.00% /wp-includes/PHPMailer/
28 72 0.13% 108 0.00% /wp-includes/certificates/
29 72 0.13% 537 0.01% /wp-includes/images/
30 72 0.13% 238 0.01% /wp-includes/js/codemirror/

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 86 0.15% 5370 0.12% /
2 103 0.19% 4574 0.10% /wp-includes/
3 127 0.23% 2647 0.06% /wp-admin/css/
4 11 0.02% 2305 0.05% /wp-includes/js/jquery/jquery.js
5 100 0.18% 2185 0.05% /wp-admin/includes/
6 120 0.22% 2156 0.05% /wp-admin/images/
7 88 0.16% 1855 0.04% /wp-admin/js/
8 5 0.01% 1805 0.04% /wp-includes/js/tinymce/wp-tinymce.php
9 117 0.21% 1272 0.03% /wp-includes/css/
10 49 0.09% 1034 0.02% /wp-includes/js/

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 86 0.15% 600 68.18% /
2 127 0.23% 40 4.55% /wp-admin/css/
3 128 0.23% 20 2.27% /wp-content/uploads/
4 139 0.25% 15 1.70% /wp-includes/ID3/
5 138 0.25% 14 1.59% /wp-content/
6 100 0.18% 10 1.14% /wp-admin/includes/
7 18 0.03% 7 0.80% /wp-content/uploads/2025/04/
8 163 0.29% 6 0.68% /.well-known/
9 3 0.01% 5 0.57% /wordpress
10 126 0.23% 5 0.57% /wp-admin/maint/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 86 0.15% 580 62.77% /
2 163 0.29% 18 1.95% /.well-known/
3 120 0.22% 17 1.84% /wp-admin/images/
4 107 0.19% 12 1.30% /wp-admin/css/colors/
5 138 0.25% 12 1.30% /wp-content/
6 82 0.15% 12 1.30% /wp-content/upgrade/
7 103 0.19% 12 1.30% /wp-includes/
8 89 0.16% 10 1.08% /wp-content/plugins/
9 20 0.04% 9 0.97% /wp-includes/js/plupload/
10 128 0.23% 7 0.76% /wp-content/uploads/

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 7242 13.02% 626 6.22% 701362 15.33% 29 2.29% 40.69.36.253
2 3648 6.56% 3519 34.97% 147 0.00% 13 1.02% blue1.hostingblues.com
3 3168 5.69% 232 2.31% 320159 7.00% 8 0.63% 52.169.110.118
4 2231 4.01% 206 2.05% 210513 4.60% 6 0.47% 52.178.147.42
5 1902 3.42% 149 1.48% 207073 4.53% 3 0.24% 52.168.149.254
6 1686 3.03% 53 0.53% 95690 2.09% 6 0.47% 52.178.152.247
7 1108 1.99% 118 1.17% 114005 2.49% 9 0.71% 52.169.81.45
8 1060 1.91% 100 0.99% 100641 2.20% 10 0.79% 13.74.185.86
9 883 1.59% 46 0.46% 93669 2.05% 9 0.71% 52.169.105.188
10 863 1.55% 136 1.35% 85640 1.87% 2 0.16% 52.178.148.80
11 780 1.40% 52 0.52% 87111 1.90% 3 0.24% 13.82.176.166
12 764 1.37% 69 0.69% 82820 1.81% 4 0.32% 13.82.181.88
13 728 1.31% 97 0.96% 71632 1.57% 6 0.47% 52.164.187.37
14 695 1.25% 32 0.32% 82311 1.80% 3 0.24% 40.113.19.39
15 677 1.22% 20 0.20% 62304 1.36% 3 0.24% 40.69.221.38
16 671 1.21% 36 0.36% 77621 1.70% 5 0.39% 23.102.57.229
17 668 1.20% 187 1.86% 57810 1.26% 14 1.10% 13.82.180.200
18 651 1.17% 188 1.87% 53763 1.17% 9 0.71% 52.169.85.7
19 637 1.15% 49 0.49% 69459 1.52% 3 0.24% 13.68.85.218
20 637 1.15% 49 0.49% 69459 1.52% 2 0.16% 52.169.29.118
21 628 1.13% 46 0.46% 62142 1.36% 2 0.16% 52.169.186.241
22 619 1.11% 105 1.04% 60687 1.33% 5 0.39% 52.164.184.236
23 532 0.96% 39 0.39% 59085 1.29% 1 0.08% 52.169.28.4
24 517 0.93% 33 0.33% 55081 1.20% 1 0.08% 13.94.117.179
25 513 0.92% 6 0.06% 5110 0.11% 7 0.55% 204.10.194.36
26 512 0.92% 7 0.07% 5072 0.11% 7 0.55% m13115.contaboserver.net
27 442 0.79% 131 1.30% 37174 0.81% 5 0.39% 52.184.145.227
28 439 0.79% 16 0.16% 48876 1.07% 4 0.32% 52.164.184.230
29 436 0.78% 14 0.14% 52519 1.15% 2 0.16% 13.68.218.252
30 414 0.74% 106 1.05% 38084 0.83% 50 3.94% 89.117.41.84

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7242 13.02% 626 6.22% 701362 15.33% 29 2.29% 40.69.36.253
2 3168 5.69% 232 2.31% 320159 7.00% 8 0.63% 52.169.110.118
3 2231 4.01% 206 2.05% 210513 4.60% 6 0.47% 52.178.147.42
4 1902 3.42% 149 1.48% 207073 4.53% 3 0.24% 52.168.149.254
5 1108 1.99% 118 1.17% 114005 2.49% 9 0.71% 52.169.81.45
6 1060 1.91% 100 0.99% 100641 2.20% 10 0.79% 13.74.185.86
7 1686 3.03% 53 0.53% 95690 2.09% 6 0.47% 52.178.152.247
8 883 1.59% 46 0.46% 93669 2.05% 9 0.71% 52.169.105.188
9 780 1.40% 52 0.52% 87111 1.90% 3 0.24% 13.82.176.166
10 863 1.55% 136 1.35% 85640 1.87% 2 0.16% 52.178.148.80

Top 29 of 29 Total Referrers
# Hits Referrer
1 50134 90.12% - (Direct Request)
2 3512 6.31% http://metrothesalon.net/wp-cron.php
3 1436 2.58% binance.com
4 296 0.53% http://metrothesalon.net
5 101 0.18% www.google.com
6 22 0.04% https://l.instagram.com/
7 17 0.03% http://www.metrothesalon.net/wordpress
8 16 0.03% http://www.metrothesalon.net/wp
9 15 0.03% http://www.metrothesalon.net/bc
10 14 0.03% http://www.metrothesalon.net/bk
11 13 0.02% http://www.metrothesalon.net/backup
12 13 0.02% http://www.metrothesalon.net/old
13 11 0.02% http://www.metrothesalon.net/main
14 10 0.02% http://metrothesalon.net/
15 4 0.01% http://www.metrothesalon.net/
16 3 0.01% http://www.google.com.hk
17 3 0.01% http://www.metrothesalon.net/robots.txt
18 2 0.00% https://metrothesalon.net/cart
19 1 0.00% http://metrothesalon.net/anu.php
20 1 0.00% http://metrothesalon.net/config.bak.php
21 1 0.00% http://metrothesalon.net/conflg.php
22 1 0.00% http://metrothesalon.net/defaults.php
23 1 0.00% http://metrothesalon.net/doc.php
24 1 0.00% http://metrothesalon.net/prt.php
25 1 0.00% http://metrothesalon.net/wp-logo.php
26 1 0.00% https://metrothesalon.net/cart/
27 1 0.00% https://www.google.co.in
28 1 0.00% https://www.google.com/
29 1 0.00% metrothesalon.net

Top 15 of 317 Total User Agents
# Hits User Agent
1 3508 6.31% WordPress/6.0.9; https://metrothesalon.net
2 1443 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1269 2.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 487 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 257 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 166 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 128 0.23% get_local:DCV
8 68 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 67 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 65 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 65 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 58 0.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 35 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 29 0.05% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 29 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 49783 89.48% 6110 60.72% 4502795 98.40% Unresolved/Unknown
2 4701 8.45% 3822 37.98% 27332 0.60% Commercial (com)
3 623 1.12% 23 0.23% 5323 0.12% Network (net)
4 294 0.53% 0 0.00% 39085 0.85% Ireland
5 81 0.15% 71 0.71% 417 0.01% St. Helena
6 73 0.13% 28 0.28% 574 0.01% Non-Profit (org)
7 18 0.03% 1 0.01% 141 0.00% European Union
8 8 0.01% 1 0.01% 135 0.00% British Indian Ocean Territory
9 7 0.01% 0 0.00% 1 0.00% Viet Nam
10 6 0.01% 3 0.03% 23 0.00% Germany
11 5 0.01% 0 0.00% 0 0.00% China
12 5 0.01% 0 0.00% 0 0.00% Japan
13 4 0.01% 0 0.00% 44 0.00% Russian Federation
14 4 0.01% 2 0.02% 0 0.00% United Kingdom
15 2 0.00% 0 0.00% 1 0.00% Montenegro
16 2 0.00% 0 0.00% 1 0.00% Netherlands
17 2 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
18 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.00% 1 0.01% 0 0.00% Individual (name)
20 1 0.00% 0 0.00% 0 0.00% Albania
21 1 0.00% 0 0.00% 0 0.00% Belgium
22 1 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.00% 0 0.00% 15 0.00% Belarus
24 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
28 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 0 0.00% 20 0.00% Portugal
30 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.23