Web Server Statistics for metrothesalon.netProgram started on Wed, Apr 30 2025 at 6:23 PM.
Analyzed requests from Tue, Apr 15 2025 at 1:20 PM to Wed, Apr 23 2025 at 4:52 PM (8.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 6,502
Average successful requests per day: 797
Successful requests for pages: 3,584
Average successful requests for pages per day: 439
Failed requests: 29,809
Redirected requests: 5,313
Distinct files requested: 2,567
Distinct hosts served: 162
Data transferred: 27.69 megabytes
Average data transferred per day: 3.40 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 6502 | 3584 | ![]() ![]() |
Busiest month: Apr 2025 (3,584 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 854 | 403 | ![]() ![]() ![]() ![]() |
| Mon | 926 | 486 | ![]() ![]() |
| Tue | 1153 | 655 | ![]() ![]() ![]() |
| Wed | 1086 | 599 | ![]() ![]() |
| Thu | 1094 | 675 | ![]() ![]() ![]() ![]() |
| Fri | 797 | 505 | ![]() ![]() |
| Sat | 592 | 261 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 541 | 307 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 561 | 363 | ![]() ![]() ![]() |
| 2 | 428 | 212 | ![]() ![]() ![]() |
| 3 | 506 | 295 | ![]() ![]() ![]() ![]() |
| 4 | 404 | 251 | ![]() ![]() ![]() |
| 5 | 191 | 75 | ![]() |
| 6 | 449 | 308 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 396 | 222 | ![]() ![]() ![]() ![]() |
| 8 | 223 | 96 | ![]() ![]() |
| 9 | 172 | 59 | ![]() ![]() |
| 10 | 255 | 130 | ![]() ![]() ![]() |
| 11 | 86 | 17 | ![]() |
| 12 | 234 | 154 | ![]() |
| 13 | 74 | 13 | ![]() |
| 14 | 308 | 137 | ![]() ![]() ![]() |
| 15 | 398 | 245 | ![]() ![]() ![]() |
| 16 | 142 | 99 | ![]() ![]() |
| 17 | 95 | 28 | ![]() ![]() |
| 18 | 161 | 126 | ![]() ![]() ![]() |
| 19 | 24 | 11 | ![]() |
| 20 | 199 | 126 | ![]() ![]() ![]() |
| 21 | 95 | 60 | ![]() ![]() |
| 22 | 94 | 36 | ![]() |
| 23 | 466 | 214 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6502 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2341 | 88 | |
| 1640 | 50.62% | 52 |
| 911 | 25.54% | 40 |
| 670 | 16.40% | 13 |
| 280 | 1.35% | 64.227 |
| 210 | 1.01% | 104 |
| 76 | 2.21% | 23 |
| 74 | 0.36% | 165.22 |
| 70 | 0.34% | 152.42 |
| 70 | 0.34% | 68.183 |
| 25 | 0.06% | 185.226 |
| 15 | 0.30% | 172.200 |
| 7 | 0.22% | 137.135 |
| 7 | 0.02% | 43 |
| 7 | 0.01% | 115 |
| 6 | 0.04% | 204.10 |
| 6 | 0.05% | 216.244 |
| 6 | 0.01% | 49 |
| 6 | 0.04% | 144.91 |
| 5 | 54 | |
| 70 | 1.09% | [not listed: 36 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 25 | http://metrothesalon.net/ |
| 17 | https://l.instagram.com/ |
| 3 | http://www.google.com.hk/ |
| 2 | http://www.metrothesalon.net/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2333 | http://metrothesalon.net/ |
| 3 | http://www.metrothesalon.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 771 | 628 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 19 | 16 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 11 | 10 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1150.30 |
| 5 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 2411 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 879 | 694 | Safari |
| 861 | 679 | Safari/537 | |
| 15 | 15 | Safari/604 | |
| 2 | 5 | 1 | facebookexternalhit |
| 5 | 1 | facebookexternalhit/1 | |
| 3 | 34 | 1 | Netscape (compatible) |
| 2346 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 821 | 647 | Windows |
| 814 | 643 | Windows NT | |
| 7 | 4 | Unknown Windows | |
| 2 | 34 | 29 | Unix |
| 33 | 29 | Linux | |
| 1 | 0 | Other Unix | |
| 3 | 25 | 18 | Macintosh |
| 4 | 2381 | 2 | OS unknown |
| 5 | 3 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6502 | 200 OK |
| 4784 | 301 Document moved permanently |
| 529 | 302 Document found elsewhere |
| 13 | 400 Bad request |
| 120 | 403 Access forbidden |
| 29522 | 404 Document not found |
| 23 | 405 Method not allowed |
| 131 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2872 | |
| 1B- 10B | 5 | |
| 11B- 100B | 27 | 0.01% |
| 101B- 1kB | 366 | 0.88% |
| 1kB- 10kB | 2766 | 31.74% |
| 10kB-100kB | 437 | 41.94% |
| 100kB- 1MB | 29 | 25.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3584 | 73.37% | [directories] |
| 2823 | 21.59% | .php [PHP] |
| 7 | 4.86% | .js [JavaScript code] |
| 88 | 0.18% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2544 | 55.73% | /wp-includes/ |
| 743 | 24.81% | /wp-admin/ |
| 2520 | 15.35% | [root directory] |
| 514 | 3.36% | /wp-content/ |
| 169 | 0.72% | /.well-known/ |
| 6 | 0.01% | /wp-json/ |
| 6 | 0.01% | /feed/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2361 | Apr/23/25 4:52 PM | /wp-cron.php | |
| 95 | 0.45% | Apr/23/25 4:23 PM | /.well-known/ |
| 88 | 1.86% | Apr/23/25 4:23 PM | /wp-content/uploads/ |
| 86 | 1.69% | Apr/23/25 4:24 PM | /wp-includes/ID3/ |
| 86 | 6.62% | Apr/23/25 4:25 PM | /wp-admin/css/ |
| 85 | 0.38% | Apr/23/25 4:25 PM | /wp-admin/maint/ |
| 80 | Apr/22/25 5:21 PM | /wp-content/index.php | |
| 12 | Apr/22/25 2:58 PM | /wp-content/index.php?x=ooo | |
| 74 | 4.70% | Apr/23/25 4:25 PM | /wp-admin/images/ |
| 74 | 2.85% | Apr/23/25 4:24 PM | /wp-includes/css/ |
| 71 | 0.57% | Apr/23/25 3:48 PM | /wp-admin/css/colors/blue/ |
| 71 | 0.35% | Apr/23/25 4:24 PM | /wp-includes/Text/ |
| 68 | 11.01% | Apr/23/25 4:23 PM | /wp-includes/ |
| 67 | 5.44% | Apr/23/25 4:25 PM | /wp-admin/includes/ |
| 66 | 0.80% | Apr/23/25 4:24 PM | /wp-includes/IXR/ |
| 66 | 0.91% | Apr/23/25 4:24 PM | /wp-admin/css/colors/ |
| 61 | 0.27% | Apr/23/25 4:23 PM | /.well-known/acme-challenge/ |
| 60 | 0.37% | Apr/23/25 4:24 PM | /wp-includes/Text/Diff/Engine/ |
| 59 | 4.50% | Apr/23/25 3:49 PM | /wp-admin/js/ |
| 54 | 0.41% | Apr/23/25 4:24 PM | /wp-includes/fonts/ |
| 53 | 0.20% | Apr/23/25 4:25 PM | /wp-content/upgrade/ |
| 48 | 0.63% | Apr/23/25 4:24 PM | /wp-includes/images/crystal/ |
| 47 | Apr/23/25 1:13 PM | /wp-content/plugins/index.php | |
| 47 | 0.36% | Apr/23/25 4:24 PM | /wp-includes/assets/ |
| 47 | 1.46% | Apr/23/25 4:24 PM | /wp-includes/SimplePie/ |
| 46 | Apr/23/25 7:07 AM | /wp-content/themes/index.php | |
| 46 | 0.23% | Apr/23/25 4:24 PM | /wp-includes/PHPMailer/ |
| 45 | 0.79% | Apr/23/25 4:25 PM | /wp-includes/widgets/ |
| 45 | 0.53% | Apr/23/25 4:24 PM | /wp-includes/js/codemirror/ |
| 43 | 0.34% | Apr/23/25 4:25 PM | /wp-includes/pomo/ |
| 43 | 0.21% | Apr/23/25 4:24 PM | /wp-includes/Text/Diff/ |
| 42 | 0.17% | Apr/23/25 2:11 AM | / |
| 42 | 0.22% | Apr/23/25 4:24 PM | /wp-includes/sitemaps/providers/ |
| 42 | 0.38% | Apr/23/25 4:24 PM | /wp-includes/sitemaps/ |
| 42 | 0.16% | Apr/23/25 4:23 PM | /wp-includes/Text/Diff/Renderer/ |
| 40 | 0.95% | Apr/23/25 4:24 PM | /wp-includes/images/smilies/ |
| 39 | 1.95% | Apr/23/25 4:24 PM | /wp-includes/customize/ |
| 39 | 0.01% | Apr/23/25 4:47 PM | /robots.txt |
| 38 | 0.21% | Apr/22/25 3:26 PM | /wp-includes/js/tinymce/plugins/compat3x/css/ |
| 38 | 0.20% | Apr/23/25 4:24 PM | /wp-includes/certificates/ |
| 38 | 0.32% | Apr/22/25 11:07 PM | /wp-includes/js/tinymce/skins/lightgray/img/ |
| 37 | 0.93% | Apr/23/25 4:24 PM | /wp-includes/images/ |
| 36 | 0.57% | Apr/23/25 3:49 PM | /wp-admin/js/widgets/ |
| 34 | 0.48% | Apr/23/25 4:24 PM | /wp-includes/block-patterns/ |
| 33 | 0.37% | Apr/23/25 4:24 PM | /wp-includes/images/media/ |
| 32 | Apr/23/25 4:25 PM | /wp-content/plugins/ | |
| 32 | 0.41% | Apr/23/25 4:24 PM | /wp-includes/sodium_compat/ |
| 31 | 0.46% | Apr/23/25 4:24 PM | /wp-includes/theme-compat/ |
| 31 | 0.21% | Apr/23/25 3:48 PM | /wp-admin/css/colors/coffee/ |
| 31 | 0.38% | Apr/23/25 4:25 PM | /wp-includes/rest-api/ |
| 30 | 0.21% | Apr/23/25 3:49 PM | /wp-admin/css/colors/sunrise/ |
| 29 | 0.16% | Apr/23/25 4:24 PM | /wp-includes/images/wlw/ |
| 28 | 0.13% | Apr/23/25 7:07 AM | /wp-admin/install.php |
| 28 | 2.02% | Apr/23/25 4:25 PM | /wp-includes/js/ |
| 27 | 1.32% | Apr/23/25 4:24 PM | /wp-includes/rest-api/endpoints/ |
| 27 | 0.18% | Apr/23/25 4:24 PM | /wp-admin/css/colors/ectoplasm/ |
| 27 | 0.48% | Apr/23/25 4:24 PM | /wp-includes/block-supports/ |
| 27 | 0.27% | Apr/23/25 4:24 PM | /wp-includes/rest-api/fields/ |
| 26 | 0.33% | Apr/23/25 3:53 PM | /wp-includes/css/dist/ |
| 26 | Apr/23/25 3:38 AM | /wp-load.php | |
| 26 | 0.51% | Apr/22/25 11:06 PM | /wp-includes/js/tinymce/skins/wordpress/images/ |
| 26 | 0.17% | Apr/23/25 3:48 PM | /wp-admin/css/colors/light/ |
| 23 | Apr/23/25 4:25 PM | /wp-content/ | |
| 23 | 0.32% | Apr/23/25 4:24 PM | /wp-includes/sodium_compat/src/ |
| 23 | 0.15% | Apr/23/25 7:02 AM | /wp-includes/js/tinymce/plugins/image/ |
| 23 | 0.12% | Apr/23/25 4:24 PM | /wp-includes/SimplePie/Content/ |
| 22 | 0.12% | Apr/23/25 4:24 PM | /wp-includes/Requests/Cookie/ |
| 21 | Apr/23/25 4:25 PM | /wp-content/themes/ | |
| 20 | 15.09% | Apr/23/25 3:35 AM | /index.php |
| 1141 | 22.13% | Apr/23/25 4:24 PM | [not listed: 146 files] |